发表主要论文及科研 |
|
主要论文、专著与教材 |
|
序号 | 论文(著作)名称 |
| 日期 | 发表刊物或出版社 |
1 | Do subsidies and R&D investment boost energy transition performance? Evidence from Chinese renewable energy firms |
| 2022.1 | Energy Policy (IF 7.576) |
2 | Measuring metabolic efficiency of the Beijing–Tianjin–Hebei urban agglomeration |
| 2021.2 | Resources Policy (IF 8.222) |
3 | Urban transition in China: Examining the coordination between urbanization and the eco-environment |
| 2021.1 | Ecological Indicators (IF 6.263 ) |
4 | Understanding energy efficiency and its drivers: An empirical analysis of China’s 14 coal intensive industries |
| 2020.2 | Energy (IF 8.857 ) |
5 | Identifying the influencing factors of the sustainable energy transitions in China |
| 2019.1 | Journal of Cleaner Production (IF 11.072) |
7 | Applying emergy and decoupling analysis to assess the sustainability of China’s coal mining area |
| 2019.1 | Journal of Cleaner Production(高被引) |
| 黄河流域煤炭富集区煤炭水足迹 演变及驱动效应研究 |
| 2022.2 | 地理科学 |
8 | 负责任创新、动态能力与企业绿色转型升级 |
| 2021.7 | 科研管理 |
9 | 基于R语言主题模型的光伏产业创新政策层级性特征分析 |
| 2021.1 | 科技进步与对策 |
10 | 创新政策效果评价:基于行业和区域层面的分析 |
| 2019.9 | 中国软科学 |
博士(硕士)论文 |
|
基于生态城市建设的产业转型理论与方法研究
|
|